
Welcome to Stanway Rovers Football Club
Our 1st Team next matches are:
At the heart of our club is our first team, competing in the North Division of the Isthmian league,
Date | Day | Home Team | Away Team | KO Time | Competition |
---|---|---|---|---|---|
30/09/2025 | Tue | Takeley | Stanway Rovers Community | 7.45pm | Isthmian North |
04/10/2025 | Sat | Stanway Rovers Community | Uxbridge | 3pm | FA Trophy 3Q |
07/10/2025 | Tue | Stanway Rovers Community | Takeley | 7.45pm | Velocity Cup 2 |
11/10/2025 | Sat | Stanway Rovers Community | Grays Athletic | 3pm | Isthmian North |
14/10/2025 | Tue | Bowers & Pitsea | Stanway Rovers Community | 7.45pm | Isthmian North |
18/10/2025 | Sat | Concord Rangers | Stanway Rovers Community | 3pm | Isthmian North |
24/10/2025 | Fri | Stanway Rovers Community | Felixstowe & Walton United | 7.45pm | Isthmian North |
28/10/2025 | Tue | Stanway Rovers Community | Walthamstow | 7.45pm | Isthmian North |
01/11/2025 | Sat | Newmarket Town | Stanway Rovers Community | 3pm | Isthmian North |
04/11/2025 | Tue | Maldon & Tiptree | Stanway Rovers Community | 7.45pm | Isthmian North |
08/11/2025 | Sat | Stanway Rovers Community | Downham Town | 3pm | Isthmian North |
11/11/2025 | Tue | Stanway Rovers Community | Lowestoft Town | 7.45pm | Isthmian North |
15/11/2025 | Sat | Tilbury | Stanway Rovers Community | 3pm | Isthmian North |
22/11/2025 | Sat | Stanway Rovers Community | Heybridge Swifts | 3pm | Isthmian North |
29/11/2025 | Sat | Brantham Athletic | Stanway Rovers Community | 3pm | Isthmian North |
06/12/2025 | Sat | Stanway Rovers Community | Cambridge City | 3pm | Isthmian North |
13/12/2025 | Sat | Gorleston | Stanway Rovers Community | 3pm | Isthmian North |
20/12/2025 | Sat | Walthamstow | Stanway Rovers Community | 3pm | Isthmian North |
27/12/2025 | Sat | Stanway Rovers Community | Witham Town | 3pm | Isthmian North |
03/01/2026 | Sat | Brightlingsea Regent | Stanway Rovers Community | 3pm | Isthmian North |
10/01/2026 | Sat | Stanway Rovers Community | Wroxham | 3pm | Isthmian North |
17/01/2026 | Sat | Stanway Rovers Community | Waltham Abbey | 3pm | Isthmian North |
24/01/2026 | Sat | Grays Athletic | Stanway Rovers Community | 3pm | Isthmian North |
31/01/2026 | Sat | Stanway Rovers Community | Maldon & Tiptree | 3pm | Isthmian North |
07/02/2026 | Sat | Mildenhall Town | Stanway Rovers Community | 3pm | Isthmian North |
14/02/2026 | Sat | Stanway Rovers Community | Concord Rangers | 3pm | Isthmian North |
20/02/2026 | Fri | Felixstowe & Walton United | Stanway Rovers Community | 7.45pm | Isthmian North |
28/02/2026 | Sat | Stanway Rovers Community | Newmarket Town | 3pm | Isthmian North |
Our 1st Team most recent results are as follows:
Date | Home Team | Result | Away Team | Competition |
---|---|---|---|---|
27/09/2025 | Stanway Rovers Community | 0 - 1 | Mildenhall Town | Isthmian North |
23/09/2025 | Halstead Town | 4 - 6 | Stanway Rovers Community | County cup |
20/09/2025 | Stanway Rovers Community | 3 - 0 | Mildenhall Town | FA Trophy 2Q |
16/09/2025 | Stanway Rovers Community | 1 - 2 | Bowers & Pitsea | Isthmian North |
13/09/2025 | Maldon & Tiptree | 2 - 0 | Stanway Rovers Community | FA Cup 2Q |
06/09/2025 | Stanway Rovers Community | 4 - 0 | Aylesbury United | FA Trophy 1Q |
30/08/2025 | Stanway Rovers Community | 2 - 1 | Cockfosters | FA Cup 1Q |
25/08/2025 | Stanway Rovers Community | 5 - 2 | Brightlingsea Regent | Isthmian North |
23/08/2025 | Redbridge | 1 - 2 | Stanway Rovers Community | Isthmian North |
16/08/2025 | Haringey Borough | 1 - 5 | Stanway Rovers Community | FA Cup P |
12/08/2025 | Lowestoft Town | 0 - 4 | Stanway Rovers Community | Isthmian North |
09/08/2025 | Stanway Rovers Community | 1 - 1 | Brantham Athletic | Isthmian North |
02/08/2025 | Stanway Rovers Community | 1 - 0 | Romford | FA Cup EP |
Our 1st Team last 5 results were:
L | L | W | W | L |
Our 1st Team current league position is:
POS | Isthmian League, North Division | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
11 | Stanway Rovers | 6 | 3 | 1 | 2 | 13 | 7 | 6 | 10 |
Click on this link to see the full fixture list, results list and league table for our first team.
Click on this link to meet the management team and all the players for the 1st team.
Other Fixtures
All home fixtures
Date | Day | Home Matches |
---|---|---|
02/10/2025 | Thu | U18 Team home v Harwich & Parkeston Youth U18, KO = 19:45 |
04/10/2025 | Sat | 1st Team home v Uxbridge, KO = 3pm |
07/10/2025 | Tue | 1st Team home v Takeley, KO = 7.45pm |
11/10/2025 | Sat | 1st Team home v Grays Athletic, KO = 3pm |
12/10/2025 | Sun | Women's 1st Team home v Halstead Town FC Women, KO = 13:30 |
16/10/2025 | Thu | U18 Team home v Brantham Athletic F.C. U18, KO = 19:45 |
18/10/2025 | Sat | U23 Team home v Wivenhoe Town U23, KO = 15:00 |
24/10/2025 | Fri | 1st Team home v Felixstowe & Walton United, KO = 7.45pm |
28/10/2025 | Tue | 1st Team home v Walthamstow, KO = 7.45pm |
30/10/2025 | Thu | U18 Team home v Brightlingsea Regent U18, KO = 19:45 |
01/11/2025 | Sat | U23 Team home v Holland U23, KO = 15:00 |
02/11/2025 | Sun | Women's 1st Team home v Halstead Town FC Women, KO = 14:00 |
08/11/2025 | Sat | 1st Team home v Downham Town, KO = 3pm |
11/11/2025 | Tue | 1st Team home v Lowestoft Town, KO = 7.45pm |
13/11/2025 | Thu | U18 Team home v Heybridge Swifts Youth U18 Thurlow, KO = 19:45 |
15/11/2025 | Sat | U23 Team home v Long Melford U23, KO = 15:00 |
16/11/2025 | Sun | Women's 1st Team home v Leigh Ramblers Ladies Development, KO = 14:00 |
20/11/2025 | Thu | U18 Team home v Maldon & Tiptree Youth U18 ECYL, KO = 19:45 |
22/11/2025 | Sat | 1st Team home v Heybridge Swifts, KO = 3pm |
23/11/2025 | Sun | Women's 1st Team home v Epping Town Ladies, KO = 14:00 |
29/11/2025 | Sat | U23 Team home v Halstead Town U23, KO = 15:00 |
06/12/2025 | Sat | 1st Team home v Cambridge City, KO = 3pm |
07/12/2025 | Sun | Women's 1st Team home v Harwich & Parkeston Women FC, KO = 14:00 |
13/12/2025 | Sat | U23 Team home v Harwich & Parkeston U23, KO = 15:00 |
18/12/2025 | Thu | U18 Team home v Braintree Town FC U18, KO = 19:45 |
20/12/2025 | Sat | U23 Team home v AFC Sudbury U23, KO = 15:00 |
21/12/2025 | Sun | Women's 1st Team home v Pitsea Town Ladies FC, KO = 14:00 |
27/12/2025 | Sat | 1st Team home v Witham Town, KO = 3pm |
10/01/2026 | Sat | 1st Team home v Wroxham, KO = 3pm |
17/01/2026 | Sat | 1st Team home v Waltham Abbey, KO = 3pm |
18/01/2026 | Sun | Women's 1st Team home v Wickford & Runwell United (S) Ladies, KO = 14:00 |
25/01/2026 | Sun | Women's 1st Team home v Old Chelmsfordians Ladies FC, KO = 14:00 |
29/01/2026 | Thu | U18 Team home v Witham Town U18, KO = 19:45 |
31/01/2026 | Sat | 1st Team home v Maldon & Tiptree, KO = 3pm |
08/02/2026 | Sun | Women's 1st Team home v Stones Ladies FC, KO = 14:00 |
14/02/2026 | Sat | 1st Team home v Concord Rangers, KO = 3pm |
28/02/2026 | Sat | 1st Team home v Newmarket Town, KO = 3pm |
01/03/2026 | Sun | Women's 1st Team home v Great Bradfords Ladies FC Reserves, KO = 14:00 |
U23 Team fixtures
Date | Day | Home Team | Away Team | KO Time | Competition |
---|---|---|---|---|---|
18/10/2025 | Sat | Stanway Rovers U23 | Wivenhoe Town U23 | 15:00 | U23S |
25/10/2025 | Sat | Hadleigh United U23 | Stanway Rovers U23 | 15:00 | U23S |
01/11/2025 | Sat | Stanway Rovers U23 | Holland U23 | 15:00 | U23S |
15/11/2025 | Sat | Stanway Rovers U23 | Long Melford U23 | 15:00 | U23S |
22/11/2025 | Sat | Long Melford U23 | Stanway Rovers U23 | 15:00 | U23S |
29/11/2025 | Sat | Stanway Rovers U23 | Halstead Town U23 | 15:00 | U23S |
06/12/2025 | Sat | Little Oakley U23 | Stanway Rovers U23 | 15:00 | U23S |
13/12/2025 | Sat | Stanway Rovers U23 | Harwich & Parkeston U23 | 15:00 | U23S |
20/12/2025 | Sat | Stanway Rovers U23 | AFC Sudbury U23 | 15:00 | U23S |
U18 Team fixtures
Date | Day | Home Team | Away Team | KO Time | Competition |
---|---|---|---|---|---|
02/10/2025 | Thu | Stanway Rovers U18 | Harwich & Parkeston Youth U18 | 19:45 | S |
09/10/2025 | Thu | Brightlingsea Regent U18 | Stanway Rovers U18 | 19:45 | S |
16/10/2025 | Thu | Stanway Rovers U18 | Brantham Athletic F.C. U18 | 19:45 | S |
30/10/2025 | Thu | Stanway Rovers U18 | Brightlingsea Regent U18 | 19:45 | S |
06/11/2025 | Thu | Harwich & Parkeston Youth U18 | Stanway Rovers U18 | 19:45 | S |
13/11/2025 | Thu | Stanway Rovers U18 | Heybridge Swifts Youth U18 Thurlow | 19:45 | S |
20/11/2025 | Thu | Stanway Rovers U18 | Maldon & Tiptree Youth U18 ECYL | 19:45 | S |
03/12/2025 | Wed | Witham Town U18 | Stanway Rovers U18 | 19:45 | S |
11/12/2025 | Thu | Holland U18 | Stanway Rovers U18 | 19:45 | S |
18/12/2025 | Thu | Stanway Rovers U18 | Braintree Town FC U18 | 19:45 | S |
08/01/2026 | Thu | Braintree Town FC U18 | Stanway Rovers U18 | 19:45 | S |
22/01/2026 | Thu | Brantham Athletic F.C. U18 | Stanway Rovers U18 | 19:45 | S |
29/01/2026 | Thu | Stanway Rovers U18 | Witham Town U18 | 19:45 | S |
04/02/2026 | Wed | Maldon & Tiptree Youth U18 ECYL | Stanway Rovers U18 | 19:45 | S |
12/02/2026 | Thu | Heybridge Swifts Youth U18 Thurlow | Stanway Rovers U18 | 19:45 | S |
Women's Team fixtures
Date | Day | Home Team | Away Team | KO Time | Competition |
---|---|---|---|---|---|
05/10/2025 | Sun | Pitsea Town Ladies FC | Stanway Rovers Women FC | 14:00 | D3 |
12/10/2025 | Sun | Stanway Rovers Women FC | Halstead Town FC Women | 13:30 | Cup |
19/10/2025 | Sun | Wickford & Runwell United (S) Ladies | Stanway Rovers Women FC | 14:00 | D3 |
02/11/2025 | Sun | Stanway Rovers Women FC | Halstead Town FC Women | 14:00 | D3 |
09/11/2025 | Sun | Stones Ladies FC | Stanway Rovers Women FC | 14:00 | D3 |
16/11/2025 | Sun | Stanway Rovers Women FC | Leigh Ramblers Ladies Development | 14:00 | D3 |
23/11/2025 | Sun | Stanway Rovers Women FC | Epping Town Ladies | 14:00 | D3 |
30/11/2025 | Sun | Ashingdon Ladies First | Stanway Rovers Women FC | 14:00 | D3 |
07/12/2025 | Sun | Stanway Rovers Women FC | Harwich & Parkeston Women FC | 14:00 | D3 |
14/12/2025 | Sun | Castle Point Rangers Ladies FC | Stanway Rovers Women FC | 14:00 | D3 |
21/12/2025 | Sun | Stanway Rovers Women FC | Pitsea Town Ladies FC | 14:00 | D3 |
11/01/2026 | Sun | Great Bradfords Ladies FC Reserves | Stanway Rovers Women FC | 14:00 | D3 |
18/01/2026 | Sun | Stanway Rovers Women FC | Wickford & Runwell United (S) Ladies | 14:00 | D3 |
25/01/2026 | Sun | Stanway Rovers Women FC | Old Chelmsfordians Ladies FC | 14:00 | D3 |
01/02/2026 | Sun | Halstead Town FC Women | Stanway Rovers Women FC | 14:00 | D3 |
08/02/2026 | Sun | Stanway Rovers Women FC | Stones Ladies FC | 14:00 | D3 |
15/02/2026 | Sun | Leigh Ramblers Ladies Development | Stanway Rovers Women FC | 14:00 | D3 |
22/02/2026 | Sun | Harwich & Parkeston Women FC | Stanway Rovers Women FC | 14:00 | D3 |
01/03/2026 | Sun | Stanway Rovers Women FC | Great Bradfords Ladies FC Reserves | 14:00 | D3 |
08/03/2026 | Sun | Old Chelmsfordians Ladies FC | Stanway Rovers Women FC | 14:00 | D3 |
Latest Results
U23 last 5 results:
W | L | L |
U18 last 5 results:
W | W | W |
Women's last 5 results:
W | W | W | W |
Current League Positions
POS | Thurlow Nunn League | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
4 | Stanway Rovers U23 | 2 | 2 | 0 | 0 | 3 | 6 |
POS | Thurlow Nunn League | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
2 | Stanway Rovers U18 | 3 | 3 | 0 | 0 | 14 | 9 |
POS | Essex County Women's Football League (D3) | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
3 | Stanway Rovers Women FC | 3 | 3 | 0 | 0 | 14 | 9 |

MORE THAN A FOOTBALL CLUB
Part of the local community for over 100 years.
At Stanway Rovers Football Club, we believe that we are more than just a team on the pitch. We are an integral part of the community, committed to supporting and making a positive impact on the lives of those around us. Our passion for football is matched by our passion for social responsibility, and we strive to be a force for good in our local area.
Matchday Environment
Stanway Rovers Football Club are very pleased to state we support and adhere to the Essex FA "Matchday Environment" initiative.
This initiative consists of a host of resources to support grassroots football with creating a safe, inclusive and enjoyable matchday environment.
The resources, provided by the Essex FA, come under five 'sections' so that all football clubs can #PlayYourPart.
The "Matchday Environment" initiative, and all the associated Essex FA resources, can be found by clicking on this link:
The five sections of the "Matchday Environment" initiative are listed here. Click on each section title to go to the relevant section on the Essex FA "Matchday Environment" website.
Contact Stanway Rovers
General Enquiries
Use this link to make a General Enquiry to Stanway Rovers.
Specific Enquiries
Do you have a specific enquiry for Stanway Rovers?
​
Would you like to play for one of our teams?
Have you a child that would like to play for one of our teams?
Would you like to book one of our facilities?
​
Use this link to access the appropriate form to make specific enquiries to us.