top of page
FULL SEASON
FIXTURE LIST
First Team
U23 Team
U18 Team
Ladies First Team
Ladies Reserves Team
Saturday Walking Team
Sunday A and B Walking Teams
Men's teams fixture lists
2024/25 season.
Date | Day | First Team |
---|---|---|
02/10/2024 | Wed | (A) v Ilford FC |
02/10/2024 | Wed | (A) 19:45 CC |
02/10/2024 | Wed | (A) Venue: CRICKLEFIELDS ATHLETICS GROUND |
05/10/2024 | Sat | (A) v Frenford FC |
05/10/2024 | Sat | (A) 15:00 L |
05/10/2024 | Sat | (A) Venue: Frenford First |
12/10/2024 | Sat | (A) v Buckhurst Hill FC |
12/10/2024 | Sat | (A) 15:00 L |
12/10/2024 | Sat | (A) Venue: Buckhurst Hill Reserves |
15/10/2024 | Tue | (H) v Hullbridge Sports FC |
15/10/2024 | Tue | (H) 19:45 L |
15/10/2024 | Tue | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
18/10/2024 | Fri | (A) v Romford FC |
18/10/2024 | Fri | (A) 19:45 Cup |
18/10/2024 | Fri | (A) Venue: BARKING FC |
23/10/2024 | Wed | (A) v White Ensign First |
23/10/2024 | Wed | (A) 19:45 L |
23/10/2024 | Wed | (A) Venue: Great Wakering Rovers First |
26/10/2024 | Sat | (H) v Benfleet FC |
26/10/2024 | Sat | (H) 15:00 L |
26/10/2024 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
29/10/2024 | Tue | (A) v Hullbridge Sports FC |
29/10/2024 | Tue | (A) 19:45 Cup |
29/10/2024 | Tue | (A) Venue: Hullbridge Sports FC Reserves |
02/11/2024 | Sat | (H) v FC Clacton FC |
02/11/2024 | Sat | (H) 15:00 L |
02/11/2024 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
16/11/2024 | Sat | (A) v Athletic Newham FC |
16/11/2024 | Sat | (A) 15:00 L |
16/11/2024 | Sat | (A) Venue: Parsloes Park |
23/11/2024 | Sat | (H) v Great Wakering Rovers FC |
23/11/2024 | Sat | (H) 15:00 L |
23/11/2024 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
30/11/2024 | Sat | (A) v Saffron Walden Town FC |
30/11/2024 | Sat | (A) 15:00 L |
30/11/2024 | Sat | (A) Venue: CATONS LANE |
14/12/2024 | Sat | (H) v Ilford FC |
14/12/2024 | Sat | (H) 15:00 L |
14/12/2024 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
21/12/2024 | Sat | (H) v Takeley FC |
21/12/2024 | Sat | (H) 15:00 L |
21/12/2024 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
26/12/2024 | Thu | (A) v Halstead Town FC |
26/12/2024 | Thu | (A) 15:00 L |
26/12/2024 | Thu | (A) Venue: THE MILBANK STADIUM |
03/01/2025 | Fri | (A) v Woodford Town FC |
03/01/2025 | Fri | (A) 19:45 L |
03/01/2025 | Fri | (A) Venue: ASHTON PLAYING FIELDS |
11/01/2025 | Sat | (A) v Stansted First |
11/01/2025 | Sat | (A) 15:00 L |
11/01/2025 | Sat | (A) Venue: HARGRAVE PARK |
25/01/2025 | Sat | (H) v Frenford FC |
25/01/2025 | Sat | (H) 15:00 L |
25/01/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
01/02/2025 | Sat | (H) v Buckhurst Hill FC |
01/02/2025 | Sat | (H) 15:00 L |
01/02/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
08/02/2025 | Sat | (H) v West Essex FC |
08/02/2025 | Sat | (H) 15:00 L |
08/02/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
15/02/2025 | Sat | (A) v Benfleet FC |
15/02/2025 | Sat | (A) 15:00 L |
15/02/2025 | Sat | (A) Venue: Benfleet First |
22/02/2025 | Sat | (H) v Barking FC |
22/02/2025 | Sat | (H) 15:00 L |
22/02/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
01/03/2025 | Sat | (H) v Saffron Walden Town FC |
01/03/2025 | Sat | (H) 15:00 L |
01/03/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
08/03/2025 | Sat | (H) v Romford FC |
08/03/2025 | Sat | (H) 15:00 L |
08/03/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
15/03/2025 | Sat | (A) v Great Wakering Rovers FC |
15/03/2025 | Sat | (A) 15:00 L |
15/03/2025 | Sat | (A) Venue: Great Wakering Rovers First |
22/03/2025 | Sat | (A) v Little Oakley FC |
22/03/2025 | Sat | (A) 15:00 L |
22/03/2025 | Sat | (A) Venue: LITTLE OAKLEY MEMORIAL CLUB |
29/03/2025 | Sat | (H) v Sawbridgeworth Town FC |
29/03/2025 | Sat | (H) 15:00 L |
29/03/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
05/04/2025 | Sat | (A) v FC Clacton FC |
05/04/2025 | Sat | (A) 15:00 L |
05/04/2025 | Sat | (A) Venue: THE AUSTIN ARENA |
12/04/2025 | Sat | (H) v Halstead Town FC |
12/04/2025 | Sat | (H) 15:00 L |
12/04/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
19/04/2025 | Sat | (H) v Athletic Newham FC |
19/04/2025 | Sat | (H) 15:00 L |
19/04/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
26/04/2025 | Sat | (A) v Takeley FC |
26/04/2025 | Sat | (A) 15:00 L |
26/04/2025 | Sat | (A) Venue: TAKELEY FOOTBALL CLUB (FSI STADIUM) Sirona Medical Arena |
Date | Day | U23 Team |
---|---|---|
05/10/2024 | Sat | (H) v Buckhurst Hill Res |
05/10/2024 | Sat | (H) 14:00 EPrC |
05/10/2024 | Sat | (H) Venue: 0 |
12/10/2024 | Sat | (H) v Harwich & Parkeston U23 |
12/10/2024 | Sat | (H) 15:00 U23S |
12/10/2024 | Sat | (H) Venue: 0 |
19/10/2024 | Sat | (H) v Long Melford U23 |
19/10/2024 | Sat | (H) 19:45 U23S |
19/10/2024 | Sat | (H) Venue: 0 |
26/10/2024 | Sat | (A) v Hadleigh United U23 |
26/10/2024 | Sat | (A) 15:00 U23S |
26/10/2024 | Sat | (A) Venue: 0 |
16/11/2024 | Sat | (A) v Brantham Athletic U23 |
16/11/2024 | Sat | (A) 15:00 CTr |
16/11/2024 | Sat | (A) Venue: 0 |
23/11/2024 | Sat | (A) v Haverhill Rovers U23 |
23/11/2024 | Sat | (A) 15:00 U23S |
23/11/2024 | Sat | (A) Venue: 0 |
30/11/2024 | Sat | (H) v Hadleigh United U23 |
30/11/2024 | Sat | (H) 15:00 U23S |
30/11/2024 | Sat | (H) Venue: 0 |
07/12/2024 | Sat | (H) v Brantham Athletic U23 |
07/12/2024 | Sat | (H) 15:00 U23S |
07/12/2024 | Sat | (H) Venue: 0 |
14/12/2024 | Sat | (A) v Stanway Pegasus U23 |
14/12/2024 | Sat | (A) 15:00 U23S |
14/12/2024 | Sat | (A) Venue: 0 |
21/12/2024 | Sat | (A) v FC Clacton U23 |
21/12/2024 | Sat | (A) 15:00 U23S |
21/12/2024 | Sat | (A) Venue: 0 |
Date | Day | U18 Team |
---|---|---|
10/10/2024 | Thu | (A) v Harwich & Parkeston Youth U18 |
10/10/2024 | Thu | (A) 19:45 S |
10/10/2024 | Thu | (A) Venue: Harwich & Parkeston Youth U18 |
17/10/2024 | Thu | (H) v Brightlingsea Regent U18 |
17/10/2024 | Thu | (H) 19:45 S |
17/10/2024 | Thu | (H) Venue: Stanway Rovers U18 |
24/10/2024 | Thu | (A) v Brightlingsea Regent U18 |
24/10/2024 | Thu | (A) 19:45 S |
24/10/2024 | Thu | (A) Venue: Brightlingsea Regent U18 |
31/10/2024 | Thu | (H) v Harwich & Parkeston Youth U18 |
31/10/2024 | Thu | (H) 19:45 S |
31/10/2024 | Thu | (H) Venue: Stanway Rovers U18 |
07/11/2024 | Thu | (H) v Little Oakley U18 |
07/11/2024 | Thu | (H) 19:45 S |
07/11/2024 | Thu | (H) Venue: Stanway Rovers U18 |
13/11/2024 | Wed | (A) v Witham Town U18 |
13/11/2024 | Wed | (A) 19:45 S |
13/11/2024 | Wed | (A) Venue: The Simarco Stadium |
21/11/2024 | Thu | (A) v Holland U18 |
21/11/2024 | Thu | (A) 19:45 S |
21/11/2024 | Thu | (A) Venue: Holland U18 |
27/11/2024 | Wed | (A) v Little Oakley U18 |
27/11/2024 | Wed | (A) 19:45 S |
27/11/2024 | Wed | (A) Venue: Little Oakley War Memorial Club |
05/12/2024 | Thu | (H) v Hadleigh United F.C. U18 TNL |
05/12/2024 | Thu | (H) 19:45 S |
05/12/2024 | Thu | (H) Venue: Stanway Rovers U18 |
12/12/2024 | Thu | (A) v Brantham Athletic F.C. U18 |
12/12/2024 | Thu | (A) 19:45 S |
12/12/2024 | Thu | (A) Venue: Brantham Leisure Centre |
09/01/2025 | Thu | (A) v Hadleigh United F.C. U18 TNL |
09/01/2025 | Thu | (A) 19:45 S |
09/01/2025 | Thu | (A) Venue: Millfield |
16/01/2025 | Thu | (H) v Brantham Athletic F.C. U18 |
16/01/2025 | Thu | (H) 19:45 S |
16/01/2025 | Thu | (H) Venue: Stanway Rovers U18 |
30/01/2025 | Thu | (H) v Holland U18 |
30/01/2025 | Thu | (H) 19:45 S |
30/01/2025 | Thu | (H) Venue: Stanway Rovers U18 |
Walking teams - 2024 season.
Date | Day | Walking Saturday | Walking Sunday A | Walking Sunday B |
---|---|---|---|---|
12/10/2024 | Sat | (H) 12:15 v Cheshunt @ Chelmsford City Melbourne Park Astro | ||
12/10/2024 | Sat | (H) 12:45 v Concord Rangers Blue @ Chelmsford City Melbourne Park Astro | ||
12/10/2024 | Sat | (A) 13:15 v Stones Athletic @ Chelmsford City Melbourne Park Astro | ||
13/10/2024 | Sun | (A) 13:00 v Sunday Cup Competition @ TBC | (A) 13:00 v Sunday Cup Competition @ TBC | |
13/10/2024 | Sun | (A) 13:30 v 5 Round Robin Matches @ TBC | (A) 13:30 v 5 Round Robin Matches @ TBC | |
13/10/2024 | Sun | (A) 14:00 v Semi-Finals and Final @ TBC | (A) 14:00 v Semi-Finals and Final @ TBC |
Ladies teams fixture lists
2024/25 season.
Date | Day | Ladies First |
---|---|---|
06/10/2024 | Sun | (A) v Broomfield Women FC - |
06/10/2024 | Sun | (A) 14:00 D1 |
06/10/2024 | Sun | (A) Venue: BROOMFIELD FOOTBALL CLUB |
13/10/2024 | Sun | (H) v Leigh Ramblers Ladies FC - |
13/10/2024 | Sun | (H) 14:00 D1 |
13/10/2024 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
20/10/2024 | Sun | (H) v Chelmsford City Women First - |
20/10/2024 | Sun | (H) 13:30 CC |
20/10/2024 | Sun | (H) Venue: Stanway Rovers Ladies First |
03/11/2024 | Sun | (A) v Beacon Hill Rovers Ladies - |
03/11/2024 | Sun | (A) 14:00 D1 |
03/11/2024 | Sun | (A) Venue: WICKHAM BISHOPS PLAYING FIELD |
10/11/2024 | Sun | (A) v Leigh United Ladies FC - |
10/11/2024 | Sun | (A) 14:00 D1 |
10/11/2024 | Sun | (A) Venue: GOALS SOUTHEND |
17/11/2024 | Sun | (A) v Corringham Cosmos Women FC - |
17/11/2024 | Sun | (A) 14:00 D1 |
17/11/2024 | Sun | (A) Venue: ORTU GABLE HALL SCHOOL PLAYING FIELDS |
24/11/2024 | Sun | (H) v Sudbury Sports FC Women - |
24/11/2024 | Sun | (H) 14:00 D1 |
24/11/2024 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
08/12/2024 | Sun | (A) v FC Clacton Ladies - |
08/12/2024 | Sun | (A) 14:00 D1 |
08/12/2024 | Sun | (A) Venue: THE AUSTIN ARENA |
15/12/2024 | Sun | (H) v Corinthians FC Women - |
15/12/2024 | Sun | (H) 14:00 D1 |
15/12/2024 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
12/01/2025 | Sun | (A) v Leigh Ramblers Ladies FC - |
12/01/2025 | Sun | (A) 14:00 D1 |
12/01/2025 | Sun | (A) Venue: Belfairs Recreation Ground |
19/01/2025 | Sun | (H) v Tigers Ladies FC - |
19/01/2025 | Sun | (H) 14:00 D1 |
19/01/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
26/01/2025 | Sun | (H) v Great Bradfords Ladies FC First Team - |
26/01/2025 | Sun | (H) 14:00 D1 |
26/01/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
02/02/2025 | Sun | (H) v Beacon Hill Rovers Ladies - |
02/02/2025 | Sun | (H) 14:00 D1 |
02/02/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
09/02/2025 | Sun | (H) v Leigh United Ladies FC - |
09/02/2025 | Sun | (H) 14:00 D1 |
09/02/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
16/02/2025 | Sun | (H) v Corringham Cosmos Women FC - |
16/02/2025 | Sun | (H) 14:00 D1 |
16/02/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
23/02/2025 | Sun | (H) v FC Clacton Ladies - |
23/02/2025 | Sun | (H) 14:00 D1 |
23/02/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
02/03/2025 | Sun | (A) v Great Bradfords Ladies FC First Team - |
02/03/2025 | Sun | (A) 14:00 D1 |
02/03/2025 | Sun | (A) Venue: THE BELL FIELD |
09/03/2025 | Sun | (A) v Tigers Ladies FC - |
09/03/2025 | Sun | (A) 14:00 D1 |
09/03/2025 | Sun | (A) Venue: THE BRITTONS ACADEMY |
Date | Day | Ladies Reserves |
---|---|---|
06/10/2024 | Sun | (H) v Castle Point Rangers Ladies FC - |
06/10/2024 | Sun | (H) 14:00 D4 |
06/10/2024 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
13/10/2024 | Sun | (A) v Earls Hall United Ladies FC - |
13/10/2024 | Sun | (A) 14:00 D4 |
13/10/2024 | Sun | (A) Venue: BOURNES GREEN PARK |
20/10/2024 | Sun | (A) v Stanway Rovers Ladies FC Reserves - |
20/10/2024 | Sun | (H) 14:00 D4 |
20/10/2024 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
27/10/2024 | Sun | (A) v Stanway Rovers Ladies FC Reserves - |
27/10/2024 | Sun | (H) 14:00 D4 |
27/10/2024 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
03/11/2024 | Sun | (A) v Stanway Rovers Ladies FC Reserves - |
03/11/2024 | Sun | (H) 14:00 D4 |
03/11/2024 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
10/11/2024 | Sun | (A) v Stanway Rovers Ladies FC Reserves - |
10/11/2024 | Sun | (H) 14:00 D4 |
10/11/2024 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
17/11/2024 | Sun | (A) v Stanway Rovers Ladies FC Reserves - |
17/11/2024 | Sun | (H) 14:00 D4 |
17/11/2024 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
24/11/2024 | Sun | (A) v Castle Point Rangers Ladies FC - |
24/11/2024 | Sun | (A) 14:00 D4 |
24/11/2024 | Sun | (A) Venue: JOHN H BURROWS GROUND |
01/12/2024 | Sun | (A) v Stanway Rovers Ladies FC Reserves - |
01/12/2024 | Sun | (H) 14:00 D4 |
01/12/2024 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
08/12/2024 | Sun | (A) v Great Bradfords Ladies FC Reserves - |
08/12/2024 | Sun | (A) 14:00 D4 |
08/12/2024 | Sun | (A) Venue: THE BELL FIELD |
15/12/2024 | Sun | (A) v Harwich & Parkeston Women FC - |
15/12/2024 | Sun | (A) 14:00 D4 |
15/12/2024 | Sun | (A) Venue: THE ROYAL OAK GROUND |
bottom of page