top of page
FULL SEASON
FIXTURE LIST
First Team
U23 Team
U18 Team
Ladies First Team
Ladies Reserves Team
Saturday Walking Team
Sunday A and B Walking Teams
All Home Matches
Men's teams fixture lists
2024/25 season.
Date | Day | First Team |
---|---|---|
30/11/2024 | Sat | (A) v Saffron Walden Town FC |
30/11/2024 | Sat | (A) 15:00 L |
30/11/2024 | Sat | (A) Venue: CATONS LANE |
03/12/2024 | Tue | (H) v Ipswich Town XI |
03/12/2024 | Tue | (H) 19:30 F |
03/12/2024 | Tue | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
14/12/2024 | Sat | (H) v Ilford FC |
14/12/2024 | Sat | (H) 15:00 L |
14/12/2024 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
21/12/2024 | Sat | (H) v Takeley FC |
21/12/2024 | Sat | (H) 15:00 L |
21/12/2024 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
26/12/2024 | Thu | (A) v Halstead Town FC |
26/12/2024 | Thu | (A) 11:00 L |
26/12/2024 | Thu | (A) Venue: THE MILBANK STADIUM |
03/01/2025 | Fri | (A) v Woodford Town FC |
03/01/2025 | Fri | (A) 19:45 L |
03/01/2025 | Fri | (A) Venue: ASHTON PLAYING FIELDS |
11/01/2025 | Sat | (A) v Stansted First |
11/01/2025 | Sat | (A) 15:00 L |
11/01/2025 | Sat | (A) Venue: HARGRAVE PARK |
25/01/2025 | Sat | (H) v Frenford FC |
25/01/2025 | Sat | (H) 15:00 L |
25/01/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
01/02/2025 | Sat | (H) v Buckhurst Hill FC |
01/02/2025 | Sat | (H) 15:00 L |
01/02/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
08/02/2025 | Sat | (H) v West Essex FC |
08/02/2025 | Sat | (H) 15:00 L |
08/02/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
15/02/2025 | Sat | (A) v Benfleet FC |
15/02/2025 | Sat | (A) 14:00 L |
15/02/2025 | Sat | (A) Venue: BENFLEET FC (WOODSIDE PARK) |
22/02/2025 | Sat | (H) v Barking FC |
22/02/2025 | Sat | (H) 15:00 L |
22/02/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
01/03/2025 | Sat | (H) v Saffron Walden Town FC |
01/03/2025 | Sat | (H) 15:00 L |
01/03/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
08/03/2025 | Sat | (H) v Romford FC |
08/03/2025 | Sat | (H) 15:00 L |
08/03/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
15/03/2025 | Sat | (A) v Great Wakering Rovers FC |
15/03/2025 | Sat | (A) 15:00 L |
15/03/2025 | Sat | (A) Venue: Great Wakering Rovers First |
22/03/2025 | Sat | (A) v Little Oakley FC |
22/03/2025 | Sat | (A) 15:00 L |
22/03/2025 | Sat | (A) Venue: LITTLE OAKLEY MEMORIAL CLUB |
29/03/2025 | Sat | (H) v Sawbridgeworth Town FC |
29/03/2025 | Sat | (H) 15:00 L |
29/03/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
05/04/2025 | Sat | (A) v FC Clacton FC |
05/04/2025 | Sat | (A) 15:00 L |
05/04/2025 | Sat | (A) Venue: THE AUSTIN ARENA |
11/04/2025 | Fri | (H) v Halstead Town FC |
11/04/2025 | Fri | (H) 19:45 L |
11/04/2025 | Fri | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
19/04/2025 | Sat | (H) v Athletic Newham FC |
19/04/2025 | Sat | (H) 15:00 L |
19/04/2025 | Sat | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
26/04/2025 | Sat | (A) v Takeley FC |
26/04/2025 | Sat | (A) 15:00 L |
26/04/2025 | Sat | (A) Venue: TAKELEY FOOTBALL CLUB (FSI STADIUM) Sirona Medical Arena |
Date | Day | U23 Team |
---|---|---|
30/11/2024 | Sat | (H) v Hadleigh United U23 |
30/11/2024 | Sat | (H) 15:00 U23S |
30/11/2024 | Sat | (H) Venue: 0 |
07/12/2024 | Sat | (H) v Brantham Athletic U23 |
07/12/2024 | Sat | (H) 15:00 U23S |
07/12/2024 | Sat | (H) Venue: 0 |
14/12/2024 | Sat | (A) v Stanway Pegasus U23 |
14/12/2024 | Sat | (A) 15:00 U23S |
14/12/2024 | Sat | (A) Venue: 0 |
21/12/2024 | Sat | (A) v FC Clacton U23 |
21/12/2024 | Sat | (A) 15:00 U23S |
21/12/2024 | Sat | (A) Venue: 0 |
Date | Day | U18 Team |
---|---|---|
27/11/2024 | Wed | (A) v Little Oakley U18 |
27/11/2024 | Wed | (A) 19:45 S |
27/11/2024 | Wed | (A) Venue: Little Oakley War Memorial Club |
12/12/2024 | Thu | (A) v Brantham Athletic F.C. U18 |
12/12/2024 | Thu | (A) 19:45 S |
12/12/2024 | Thu | (A) Venue: Brantham Leisure Centre |
09/01/2025 | Thu | (A) v Hadleigh United F.C. U18 TNL |
09/01/2025 | Thu | (A) 19:45 S |
09/01/2025 | Thu | (A) Venue: Millfield |
16/01/2025 | Thu | (H) v Hadleigh United F.C. U18 TNL |
16/01/2025 | Thu | (H) 19:45 S |
16/01/2025 | Thu | (H) Venue: Stanway Rovers U18 |
30/01/2025 | Thu | (H) v Holland U18 |
30/01/2025 | Thu | (H) 19:45 S |
30/01/2025 | Thu | (H) Venue: Stanway Rovers U18 |
06/02/2025 | Thu | (H) v Brantham Athletic F.C. U18 |
06/02/2025 | Thu | (H) 19:45 S |
06/02/2025 | Thu | (H) Venue: Stanway Rovers U18 |
13/02/2025 | Thu | (A) v Holland U18 |
13/02/2025 | Thu | (A) 19:45 S |
13/02/2025 | Thu | (A) Venue: Holland U18 |
Walking teams - 2024 season.
Date | Walking Saturday | Walking Sunday A | Walking Sunday B |
---|---|---|---|
01/11/2024 | (H) No matches until the 2025 season | (H) No matches until the 2025 season | (H) No matches until the 2025 season |
Ladies teams fixture lists
2024/25 season.
Date | Day | Ladies First |
---|---|---|
08/12/2024 | Sun | (A) v FC Clacton Ladies - |
08/12/2024 | Sun | (A) 14:00 D1 |
08/12/2024 | Sun | (A) Venue: THE AUSTIN ARENA |
15/12/2024 | Sun | (A) v Tigers Ladies FC - |
15/12/2024 | Sun | (A) 13:30 CC |
15/12/2024 | Sun | (A) Venue: Tigers Ladies First |
12/01/2025 | Sun | (A) v Leigh Ramblers Ladies FC - |
12/01/2025 | Sun | (A) 14:00 D1 |
12/01/2025 | Sun | (A) Venue: Belfairs Recreation Ground |
19/01/2025 | Sun | (H) v Tigers Ladies FC - |
19/01/2025 | Sun | (H) 14:00 D1 |
19/01/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
26/01/2025 | Sun | (H) v Great Bradfords Ladies FC First Team - |
26/01/2025 | Sun | (H) 14:00 D1 |
26/01/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
02/02/2025 | Sun | (H) v Beacon Hill Rovers Ladies - |
02/02/2025 | Sun | (H) 14:00 D1 |
02/02/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
09/02/2025 | Sun | (A) v Tigers Ladies FC - |
09/02/2025 | Sun | (A) 14:00 D1 |
09/02/2025 | Sun | (A) Venue: THE BRITTONS ACADEMY |
16/02/2025 | Sun | (H) v Corringham Cosmos Women FC - |
16/02/2025 | Sun | (H) 14:00 D1 |
16/02/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
23/02/2025 | Sun | (H) v FC Clacton Ladies - |
23/02/2025 | Sun | (H) 14:00 D1 |
23/02/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
02/03/2025 | Sun | (A) v Great Bradfords Ladies FC First Team - |
02/03/2025 | Sun | (A) 14:00 D1 |
02/03/2025 | Sun | (A) Venue: THE BELL FIELD |
09/03/2025 | Sun | (A) v Leigh United Ladies FC - |
09/03/2025 | Sun | (A) 14:00 D1 |
09/03/2025 | Sun | (A) Venue: GOALS SOUTHEND |
16/03/2025 | Sun | (H) v Corinthians FC Women - |
16/03/2025 | Sun | (H) 14:00 D1 |
16/03/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
30/03/2025 | Sun | (H) v Leigh United Ladies FC - |
30/03/2025 | Sun | (H) 14:00 D1 |
30/03/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
Date | Day | Ladies Reserves |
---|---|---|
01/12/2024 | Sun | (H) v Earls Hall United Ladies FC - |
01/12/2024 | Sun | (H) 14:00 D4 |
01/12/2024 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
08/12/2024 | Sun | (H) v Braintree Athletic Women FC - |
08/12/2024 | Sun | (H) 13:30 LC |
08/12/2024 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
15/12/2024 | Sun | (A) v Harwich & Parkeston Women FC - |
15/12/2024 | Sun | (A) 14:00 D4 |
15/12/2024 | Sun | (A) Venue: THE ROYAL OAK GROUND |
12/01/2025 | Sun | (H) v Old Chelmsfordians Ladies FC - |
12/01/2025 | Sun | (H) 14:00 D4 |
12/01/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
26/01/2025 | Sun | (A) v Harwich & Parkeston Women FC - |
26/01/2025 | Sun | (A) 14:00 D4 |
26/01/2025 | Sun | (A) Venue: THE ROYAL OAK GROUND |
09/02/2025 | Sun | (A) v Earls Hall United Ladies FC - |
09/02/2025 | Sun | (A) 14:00 D4 |
09/02/2025 | Sun | (A) Venue: BOURNES GREEN PARK |
16/02/2025 | Sun | (A) v Castle Point Rangers Ladies FC - |
16/02/2025 | Sun | (A) 14:00 D4 |
16/02/2025 | Sun | (A) Venue: JOHN H BURROWS GROUND |
02/03/2025 | Sun | (H) v Pitsea Town Ladies FC - |
02/03/2025 | Sun | (H) 14:00 D4 |
02/03/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
09/03/2025 | Sun | (H) v South Woodham Ferrers United Women FC - |
09/03/2025 | Sun | (H) 14:00 D4 |
09/03/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
16/03/2025 | Sun | (A) v Great Bradfords Ladies FC Reserves - |
16/03/2025 | Sun | (A) 14:00 D4 |
16/03/2025 | Sun | (A) Venue: THE BELL FIELD |
30/03/2025 | Sun | (A) v Great Bradfords Ladies FC Reserves - |
30/03/2025 | Sun | (A) 14:00 D4 |
30/03/2025 | Sun | (A) Venue: THE BELL FIELD |
All Home Matches
2024/25 season.
Date | Day | Home Matches |
---|---|---|
30/11/2024 | Sat | U23 Team home v Hadleigh United U23 |
30/11/2024 | Sat | KO at 15:00 |
01/12/2024 | Sun | Ladies Reserve Team home v Earls Hall United Ladies FC |
01/12/2024 | Sun | KO at 14:00 |
03/12/2024 | Tue | First Team home v Ipswich Town XI |
03/12/2024 | Tue | KO at 19:30 |
07/12/2024 | Sat | U23 Team home v Brantham Athletic U23 |
07/12/2024 | Sat | KO at 15:00 |
08/12/2024 | Sun | Ladies Reserve Team home v Braintree Athletic Women FC |
08/12/2024 | Sun | KO at 13:30 |
14/12/2024 | Sat | First Team home v Ilford FC |
14/12/2024 | Sat | KO at 15:00 |
21/12/2024 | Sat | First Team home v Takeley FC |
21/12/2024 | Sat | KO at 15:00 |
12/01/2025 | Sun | Ladies Reserve Team home v Old Chelmsfordians Ladies FC |
12/01/2025 | Sun | KO at 14:00 |
16/01/2025 | Thu | U18 Team home v Hadleigh United F.C. U18 TNL |
16/01/2025 | Thu | KO at 19:45 |
19/01/2025 | Sun | Ladies First Team home v Tigers Ladies FC |
19/01/2025 | Sun | KO at 14:00 |
25/01/2025 | Sat | First Team home v Frenford FC |
25/01/2025 | Sat | KO at 15:00 |
26/01/2025 | Sun | Ladies First Team home v Great Bradfords Ladies FC First Team |
26/01/2025 | Sun | KO at 14:00 |
30/01/2025 | Thu | U18 Team home v Holland U18 |
30/01/2025 | Thu | KO at 19:45 |
01/02/2025 | Sat | First Team home v Buckhurst Hill FC |
01/02/2025 | Sat | KO at 15:00 |
02/02/2025 | Sun | Ladies First Team home v Beacon Hill Rovers Ladies |
02/02/2025 | Sun | KO at 14:00 |
06/02/2025 | Thu | U18 Team home v Brantham Athletic F.C. U18 |
06/02/2025 | Thu | KO at 19:45 |
08/02/2025 | Sat | First Team home v West Essex FC |
08/02/2025 | Sat | KO at 15:00 |
16/02/2025 | Sun | Ladies First Team home v Corringham Cosmos Women FC |
16/02/2025 | Sun | KO at 14:00 |
22/02/2025 | Sat | First Team home v Barking FC |
22/02/2025 | Sat | KO at 15:00 |
23/02/2025 | Sun | Ladies First Team home v FC Clacton Ladies |
23/02/2025 | Sun | KO at 14:00 |
01/03/2025 | Sat | First Team home v Saffron Walden Town FC |
01/03/2025 | Sat | KO at 15:00 |
02/03/2025 | Sun | Ladies Reserve Team home v Pitsea Town Ladies FC |
02/03/2025 | Sun | KO at 14:00 |
08/03/2025 | Sat | First Team home v Romford FC |
08/03/2025 | Sat | KO at 15:00 |
09/03/2025 | Sun | Ladies Reserve Team home v South Woodham Ferrers United Women FC |
09/03/2025 | Sun | KO at 14:00 |
16/03/2025 | Sun | Ladies First Team home v Corinthians FC Women |
16/03/2025 | Sun | KO at 14:00 |
29/03/2025 | Sat | First Team home v Sawbridgeworth Town FC |
29/03/2025 | Sat | KO at 15:00 |
30/03/2025 | Sun | Ladies First Team home v Leigh United Ladies FC |
30/03/2025 | Sun | KO at 14:00 |
11/04/2025 | Fri | First Team home v Halstead Town FC |
11/04/2025 | Fri | KO at 19:45 |
19/04/2025 | Sat | First Team home v Athletic Newham FC |
19/04/2025 | Sat | KO at 15:00 |
bottom of page