top of page

WOMEN'S FIRST TEAM
FIXTURES, RESULTS & TABLE
ESSEX COUNTY WOMEN'S FOOTBALL LEAGUE:
- DIVISION THREE
Women's First Team fixture list
Date | Day | Home Team | Away Team | KO Time | Competition |
|---|---|---|---|---|---|
07/12/2025 | Sun | Stanway Rovers Women FC | Harwich & Parkeston Women FC | 14:00 | D3 |
14/12/2025 | Sun | Castle Point Rangers Ladies FC | Stanway Rovers Women FC | 14:00 | D3 |
21/12/2025 | Sun | Stanway Rovers Women FC | Ashingdon Ladies First | 13:30 | CC |
11/01/2026 | Sun | Great Bradfords Ladies FC Reserves | Stanway Rovers Women FC | 14:00 | D3 |
18/01/2026 | Sun | Stanway Rovers Women FC | Wickford & Runwell United (S) Ladies | 14:00 | D3 |
25/01/2026 | Sun | Stanway Rovers Women FC | Old Chelmsfordians Ladies FC | 14:00 | D3 |
01/02/2026 | Sun | Halstead Town FC Women | Stanway Rovers Women FC | 14:00 | D3 |
08/02/2026 | Sun | Stanway Rovers Women FC | Stones Ladies FC | 14:00 | D3 |
15/02/2026 | Sun | Leigh Ramblers Ladies Development | Stanway Rovers Women FC | 14:00 | D3 |
22/02/2026 | Sun | Harwich & Parkeston Women FC | Stanway Rovers Women FC | 14:00 | D3 |
01/03/2026 | Sun | Old Chelmsfordians Ladies FC | Stanway Rovers Women FC | 14:00 | D3 |
08/03/2026 | Sun | Stones Ladies FC | Stanway Rovers Women FC | 14:00 | D3 |
15/03/2026 | Sun | Stanway Rovers Women FC | Pitsea Town Ladies FC | 14:00 | D3 |
22/03/2026 | Sun | Stanway Rovers Women FC | Epping Town Ladies | 14:00 | D3 |
29/03/2026 | Sun | Ashingdon Ladies First | Stanway Rovers Women FC | 14:00 | D3 |
12/04/2026 | Sun | Wickford & Runwell United (S) Ladies | Stanway Rovers Women FC | 14:00 | D3 |
Last updated on:
30/11/2025 |
Women's First Team results list
Competition | Date | Home Team | Result | Away Team |
|---|---|---|---|---|
D3 | 16/11/2025 | Stanway Rovers Women FC | 4 - 0 | Leigh Ramblers Ladies Development |
D3 | 09/11/2025 | Stanway Rovers Women FC | 12 - 2 | Great Bradfords Ladies FC Reserves |
D3 | 02/11/2025 | Stanway Rovers Women FC | 1 - 0 | Halstead Town FC Women |
CC | 19/10/2025 | Stanway Rovers Women FC | 2 - 5 | Grays Athletic Women First |
Cup | 12/10/2025 | Stanway Rovers Women FC | 0 - 6 | Halstead Town FC Women |
D3 | 05/10/2025 | Pitsea Town Ladies FC | 6 - 2 | Stanway Rovers Women FC |
D3 | 28/09/2025 | Stanway Rovers Women FC | 4 - 1 | Castle Point Rangers Ladies FC |
CC | 21/09/2025 | Stanway Rovers Women FC | Home Win | Frontiers Ladies Reserves |
D3 | 14/09/2025 | Stanway Rovers Women FC | 7 - 0 | Ashingdon Ladies First |
D3 | 07/09/2025 | Epping Town Ladies | 4 - 8 | Stanway Rovers Women FC |
Last updated on:
30/11/2025 |
Women's First Team league table
POS | Essex County Women's Football League (D3) | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
1 | Leigh Ramblers Ladies Development | 9 | 7 | 0 | 2 | 21 | 21 |
2 | Pitsea Town Ladies FC | 6 | 6 | 0 | 0 | 53 | 18 |
3 | Stanway Rovers Women FC | 7 | 6 | 0 | 1 | 25 | 18 |
4 | Harwich & Parkeston Women FC | 8 | 5 | 1 | 2 | 32 | 16 |
5 | Wickford & Runwell United (S) Ladies | 10 | 5 | 1 | 4 | 18 | 16 |
6 | Halstead Town FC Women | 8 | 5 | 0 | 3 | 27 | 15 |
7 | Stones Ladies FC | 8 | 5 | 0 | 3 | 16 | 15 |
8 | Castle Point Rangers Ladies FC | 8 | 3 | 2 | 3 | -6 | 11 |
9 | Epping Town Ladies | 7 | 3 | 0 | 4 | -9 | 9 |
10 | Great Bradfords Ladies FC Reserves | 9 | 2 | 0 | 7 | -28 | 6 |
11 | Old Chelmsfordians Ladies FC | 8 | 0 | 0 | 8 | -50 | 0 |
12 | Ashingdon Ladies First | 10 | 0 | 0 | 10 | -99 | 0 |
Last updated:
24/11/2025 |
bottom of page




