top of page

WOMEN'S FIRST TEAM
FIXTURES, RESULTS & TABLE
ESSEX COUNTY WOMEN'S FOOTBALL LEAGUE:
- DIVISION THREE
Women's First Team fixture list
Date | Day | Home Team | Away Team | KO Time | Competition |
|---|---|---|---|---|---|
01/03/2026 | Sun | Old Chelmsfordians Ladies FC | Stanway Rovers Women FC | 14:00 | D3 |
08/03/2026 | Sun | Stones Ladies FC | Stanway Rovers Women FC | 14:00 | D3 |
15/03/2026 | Sun | Stanway Rovers Women FC | Pitsea Town Ladies FC | 14:00 | D3 |
22/03/2026 | Sun | Stanway Rovers Women FC | Epping Town Ladies | 14:00 | D3 |
29/03/2026 | Sun | Ashingdon Ladies First | Stanway Rovers Women FC | 14:00 | D3 |
05/04/2026 | Sun | Great Bradfords Ladies FC Reserves | Stanway Rovers Women FC | 14:00 | D3 |
12/04/2026 | Sun | Wickford & Runwell United (S) Ladies | Stanway Rovers Women FC | 14:00 | D3 |
19/04/2026 | Sun | Stanway Rovers Women FC | Wickford & Runwell United (S) Ladies | 14:00 | D3 |
26/04/2026 | Sun | Stanway Rovers Women FC | Old Chelmsfordians Ladies FC | 14:00 | D3 |
03/05/2026 | Sun | Leigh Ramblers Ladies Development | Stanway Rovers Women FC | 14:00 | D3 |
10/05/2026 | Sun | Harwich & Parkeston Women FC | Stanway Rovers Women FC | 14:00 | D3 |
Last updated on:
26/02/2026 |
Women's First Team results list
Competition | Date | Home Team | Result | Away Team |
|---|---|---|---|---|
D3 | 22/03/2026 | Stanway Rovers Women FC | 9 - 1 | Epping Town Ladies |
D3 | 15/03/2026 | Stanway Rovers Women FC | 3 - 1 | Pitsea Town Ladies FC |
D3 | 08/03/2026 | Stones Ladies FC | 2 - 4 | Stanway Rovers Women FC |
D3 | 01/03/2026 | Stanway Rovers Women FC | 12 - 0 | Old Chelmsfordians Ladies FC |
Cup | 15/02/2026 | Frontiers Ladies Reserves | 5 - 4 | Stanway Rovers Women FC |
D3 | 08/02/2026 | Stanway Rovers Women FC | Home Win | Stones Ladies FC |
D3 | 01/02/2026 | Halstead Town FC Women | 1 - 5 | Stanway Rovers Women FC |
Cup | 25/01/2026 | Stanway Rovers Women FC | 12 - 0 | Ashingdon Ladies First |
CC | 18/01/2026 | Toby Ladies First | 6 - 1 | Stanway Rovers Women FC |
CC | 21/12/2025 | Stanway Rovers Women FC | 19 - 0 | Ashingdon Ladies First |
D3 | 14/12/2025 | Castle Point Rangers Ladies FC | 4 - 10 | Stanway Rovers Women FC |
D3 | 07/12/2025 | Stanway Rovers Women FC | 2 - 2 | Harwich & Parkeston Women FC |
D3 | 16/11/2025 | Stanway Rovers Women FC | 4 - 0 | Leigh Ramblers Ladies Development |
D3 | 09/11/2025 | Stanway Rovers Women FC | 12 - 2 | Great Bradfords Ladies FC Reserves |
D3 | 02/11/2025 | Stanway Rovers Women FC | 1 - 0 | Halstead Town FC Women |
CC | 19/10/2025 | Stanway Rovers Women FC | 2 - 5 | Grays Athletic Women First |
Cup | 12/10/2025 | Stanway Rovers Women FC | 0 - 6 | Halstead Town FC Women |
D3 | 05/10/2025 | Pitsea Town Ladies FC | 6 - 2 | Stanway Rovers Women FC |
D3 | 28/09/2025 | Stanway Rovers Women FC | 4 - 1 | Castle Point Rangers Ladies FC |
CC | 21/09/2025 | Stanway Rovers Women FC | Home Walkover | Frontiers Ladies Reserves |
D3 | 14/09/2025 | Stanway Rovers Women FC | 7 - 0 | Ashingdon Ladies First |
D3 | 07/09/2025 | Epping Town Ladies | 4 - 8 | Stanway Rovers Women FC |
Last updated on:
23/03/2026 |
Women's First Team league table
POS | Essex County Women's Football League (D3) | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
1 | Pitsea Town Ladies FC | 15 | 13 | 1 | 1 | 73 | 40 |
2 | Stanway Rovers Women FC | 15 | 13 | 1 | 1 | 59 | 40 |
3 | Leigh Ramblers Ladies Development | 19 | 13 | 1 | 5 | 40 | 40 |
4 | Halstead Town FC Women | 16 | 10 | 1 | 5 | 32 | 31 |
5 | Wickford & Runwell United (S) Ladies | 16 | 10 | 1 | 5 | 24 | 31 |
6 | Harwich & Parkeston Women FC | 17 | 9 | 2 | 6 | 25 | 29 |
7 | Stones Ladies FC | 18 | 7 | 0 | 11 | 7 | 21 |
8 | Epping Town Ladies | 17 | 7 | 0 | 10 | 4 | 21 |
9 | Castle Point Rangers Ladies FC | 17 | 6 | 3 | 8 | -11 | 21 |
10 | Great Bradfords Ladies FC Reserves | 17 | 4 | 0 | 13 | -40 | 12 |
11 | Old Chelmsfordians Ladies FC | 18 | 2 | 0 | 16 | -87 | 6 |
12 | Ashingdon Ladies First | 15 | 1 | 0 | 14 | -126 | 3 |
Last updated:
23/03/2026 |
bottom of page
